Game meat
You can buy game meat from our own hunt.
Our game meat is available on request and pre-order, as the animals are only hunted at certain times. The hunting seasons extend from May to December with different focuses.
Every year we produce
Game meat from our own hunt approx:
Game species | Piece | Game meat without bones |
---|---|---|
Deer | 90 | 630 kg |
Red deer | 60 | 1.500 kg |
Chamois | 50 | 800 kg |
Mouflon | 15 | 150 kg |
TOTAL | 215 | 3.080 kg |
Game meat from the agricultural enclosure approx:
Game species | Piece | Game meat without bones |
---|---|---|
Fallow deer | 60 | 900 kg |
Sika deer | 20 | 400 kg |
TOTAL | 80 | 1.300 kg |
Offers
Price list 2025
Prices/kg including 10 % VAT.
Game from our own hunt: Red deer, roe deer, chamois, Mouflon
Game from our own hunt: Red deer, roe deer, chamois, Mouflon
RED WILD | €/kg |
---|---|
Mixed packages – from approx. 5 kg (Haunch, Back, shoulder, ragout) Price is calculated from the weight of the individual parts | approx. 30,00 € |
Back and Fillet triggered | 45,90 € |
Back as a whole | 32,70 € |
Haunch Boneless cutlet pieces | 32,10 € |
Haunch boneless with calves | 29,60 € |
Haunch with bone | 20,30 € |
Boneless shoulder | 23,00 € |
Shoulder with bone | 16,40 € |
Ragout | 19,40 € |
DEER – CHAMOIS – MOUFLON | €/kg |
---|---|
Mixed package – 1/2 or whole piece from approx. 2 kg (price is calculated from the weight of the individual parts) | approx. 35,00 € |
Back and Fillet triggered | 61,50 € |
Back as a whole | 34,70 € |
Haunch boneless 4-cut | 38,30 € |
Haunch boneless with calves | 35,70 € |
Haunch with bone | 24,50 € |
Boneless shoulder | 22,90 € |
Shoulder with bone | 16,40 € |
Ragout | 19,40 € |
Gift boxes – upon request
Availability
Our game meat is available on request and pre-order, as the animals are only hunted at certain times. The hunting seasons extend from May to December with different focuses. We can offer you fallow deer and sika venison from our large enclosure all year round.
Game meat peak season
from our own hunt
May, June, October, November
Beef
From fall 2026, we will also be able to offer beef – mixed packages from young cattle, alpine oxen and alpine calves
Hay – Grass silage – Fermentation hay
BIO quality
Prices – from January 2025
Product | Weight | 1st cut | 2./3. Cut |
---|---|---|---|
Hay small bales – aerated | approx. 19 kg per bale | 0,37 €/kg | 0,42 €/kg |
Hay square bales – aerated | approx. 350 kg per bale | 0,31 €/kg | 0,35 €/kg |
Round hay bales pressed in the field | approx. 250 kg per bale | 0,25 €/kg | 0,28 €/kg |
Grass silo – round bales – pressed in the field | approx. 600 kg per bale | 0,10 €/kg | 0,12 €/kg |
Fermentation hay – Round bales – pressed in the field | approx. 450 kg per bale | 0,17 €/kg | 0,20 €/kg |
Prices are ex farm or field (Aufhausen or Bruck) incl. 13% VAT;
Loading with tractor or farm tractor by the estate management.
Delivery with tractor from 5 tons up to 1 hour in one direction possible.
Unloading by buyer. Price according to expenditure (machine ring sets).
Tractor – trailer combination € 100,00/hour incl. VAT.
Loading capacity: approx. 21 hay bales; approx. 15 silage bales
Organization of delivery by truck carrier possible.
For orders of 9 tons or more, we will make you an individual offer with prices including delivery!
Loading with tractor or farm tractor by the estate management.
Delivery with tractor from 5 tons up to 1 hour in one direction possible.
Unloading by buyer. Price according to expenditure (machine ring sets).
Tractor – trailer combination € 100,00/hour incl. VAT.
Loading capacity: approx. 21 hay bales; approx. 15 silage bales
Organization of delivery by truck carrier possible.
For orders of 9 tons or more, we will make you an individual offer with prices including delivery!